GAIL (India) Limited, Vaghodia invites applications from Indian nationals for filling up post and category wise vacancies of Non-Executives indicated in Table below for the Work Centers/ Units located in the State of Gujarat-
Stay connected with www.marugujarat.in for latest updates
| Group C Posts in Grade S-3 in Pay Scale of Rs. 12500 – 33000 | |||||
| Post | UR | SC | ST | OBC(NCL) | Total |
| Technician (Mechanical) | 03 | - | 01 | 02 | 06 |
| Technician (Electrical) | 02 | - | 01 | 02 | 05 |
| Technician (Instrumentation) | 02 | - | 01 | 01 | 04 |
| Operator (Boiler Operations) | 03 | - | - | 02 | 05 |
| Operator (Fire) | 03 | - | 01 | 02 | 06 |
| Assistant (S&P) | 01 | - | - | 01 | 02 |
| Assistant (Human Resources) | 01 | - | - | 01 | 02 |
| Account Assistant | 01 | - | - | 01 | 02 |
| Total | 16 | - | 04 | 12 | 32 |
| Group C Posts in Grade S-5 in Pay Scale of Rs. 14500 – 36000 | |||||
| Post | UR | SC | ST | OBC(NCL) | Total |
| Foreman (Mechanical) | 01 | - | - | 01 | 02 |
| Foreman (Electrical) | 01 | - | 01 | - | 02 |
| Foreman (Chemical) | 03 | - | - | 02 | 05 |
| Foreman (Civil) | 01 | - | - | - | 01 |
| Junior Superintendent (HR) | 02 | - | - | - | 02 |
| Junior Accountant | 01 | - | - | - | 01 |
| Total | 09 | - | 01 | 03 | 13 |
Last date of submission of dully filled application by Registered / Speed Post is 18.07.2013.
|